Holiday Schedule
Alloya's Holiday Schedule corresponds to the official Federal Reserve Legal Holiday Schedule. It is posted here so your credit union can plan ahead, for the most efficient operations.
| Standard Federal Reserve Holidays | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| New Year's Day | Jan 1 | Jan 1 | Jan 1 | Jan 1* |
| Martin Luther King, Jr. Day | Jan 20 | Jan 19 | Jan 18 | Jan 17 |
| Presidents Day | Feb 17 | Feb 16 | Feb 15 | Feb 21 |
| Memorial Day | May 26 | May 25 | May 31 | May 29 |
| Juneteenth National Independence Day | June 19 | June 19 | June 19* | June 19 |
| Independence Day | July 4 | July 4* | July 4** | July 4 |
| Labor Day | Sept 1 | Sept 7 | Sept 6 | Sept 4 |
| Columbus Day | Oct 13 | Oct 12 | Oct 11 | Oct 9 |
| Veterans Day | Nov 11 | Nov 11 | Nov 11 | Nov 11* |
| Thanksgiving Day | Nov 27 | Nov 26 | Nov 25 | Nov 23 |
| Christmas Day | Dec 25 | Dec 25 | Dec 25* | Dec 25 |
*For holidays falling on Saturday, Federal Reserve Banks and Branches will be open the preceding Friday.
**For holidays falling on Sunday, Federal Reserve Banks and Branches will be closed the following Monday.
