Webinars
Advance your financial literacy and enhance operations at your credit union. A variety of online education sessions offer learning opportunities for your credit union’s financial officers, board members, operations managers and staff. Webinars are scheduled throughout the year. *Asterisks denote training that is restricted to users of Alloya’s product or service. |
|
| 2012 | |||||
| May | Eastern Time | Central Time | |||
| 29 | 1:00 pm - 1:30 pm | 12:00 pm - 12:30 pm | |||
| 30 | 1:00 pm - 1:30 pm | 12:00 pm - 12:30 pm | |||
| June | Eastern Time | Central Time | |||
| 4 | 2:00 pm - 3:30 pm | 1:00 pm - 2:30 pm | |||
| 5 | 10:30 am - 12:00 pm | 9:30 am - 11:00 am | |||
| 5 | Premier View Coin & Currency System Training* | 11:00 am - 11:30 am | 10:00 am - 10:30 am | ||
| 6 | International Wires System Training | 10:00 am - 12:00 pm | 9:00 am - 11:00 am | ||
| 7 | 10:00 am - 11:30 am | 9:00 am - 10:30 am | |||
| 7 | 2:00 pm - 3:30 pm | 1:00 pm - 2:30 pm | |||
| 12 | Domestic Wire System Training* | 2:00 pm - 3:00 pm | 1:00 pm - 2:00 pm | ||
| 20 | Premier View Administration System Training* | 11:00 am - 12:00 pm | 10:00 am - 11:00 am | ||
| 27 | Connection | 3:00 pm - 4:00 pm | 2:00 pm - 3:00 pm | ||
| July | Eastern Time | Central Time | |||
| 10 | Rules of the Road | 10:30 am - 12:00 pm | 9:30 am - 11:00 am | ||
| 12 | Preparing for the Revised Regulation E Effective February 2013 | 11:00 am - 12:30 pm | 10:00 am - 11:30 am | ||
| 17 | Quarterly News Brief | 2:00 pm - 3:30 pm | 1:00 pm - 2:30 pm | ||
| 25 | ACH Audit (2 Part) | 10:00 am - 3:30 pm | 9:00 am - 2:30 pm | ||
There will be a 1.5 hour break between sessions |
|||||
| 31 | Brown Bag - FFIEC Authentication Guidelines | 1:00 pm - 1:30 pm | 12:00 pm - 12:30 pm | ||
| August | Eastern Time | Central Time | |||
| 2 | Policies and Procedures (2 Part) | 10:30 am - 3:00 pm | 9:30 am - 2:00 pm | ||
There will be a 1.5 hour break between sessions |
|||||
| 21 | Brown Bag - Our Top Ten ACH Questions | 1:00 pm - 1:30 pm | 12:00 pm - 12:30 pm | ||
| 22 | ACH Risk Assessment | 10:30 am - 12:00 pm | 9:30 am - 11:00 am | ||


